Equine Major Medical Insurance
The cost of adding Equine Major Medical Insurance to your annual premium is priceless should an incident catch you off guard when you least expect it. Acquiring major medical for your horse, could end up the sole determining factor of whether your horse is afforded the medical attention they need in case of an unforseen emergency.
In addition to your mortality policy, Equine Major Medical Insurance may be added to your policy to cover the expenses of an injury, lameness, accident or illness your horse may encounter. Unlike Surgical Insurance which only covers the costs associated with surgery, Equine Major Medical Insurance is a full coverage insurance offering the most protection should your horse need any type of emergency veterinary care with limits of $7,500, $10,000, and $15,000 limits. If your horse is not eligible for major medical, we also offer colic, surgical and catastrophic coverage that may be added to your mortality policy.
There are many affordable insurance options available and we encourage you to CALL US in order to discuss your needs and put our 35+ years of equine insurance experience to work for you. Kay Cassell Equine Insurance will personally help you acquire the best policy with the most protection at a price you can afford.
Full Mortality Broad Form | Medical Coverage Features | COLIC Treatment and Surgery | SURGICAL Under General Anestheis | $7,500 Medical Assistance | $10,000 Major Medical | $15,000 Major Medical |
---|---|---|---|---|---|---|
Agreed Value | Premium | $150 | $150 | $375 | $475 | $675 |
Wobbler Syndrome covered | Coverage Limit | $10,000 | $10,000 | $7,500 | $10,000 | $15,000 |
Guaranteed Renewal Endorsment available through age 15 | Deductible | $250 | $250 | $500 | $500 | $500 |
120-day extension | CO-INSURANCE Company pays 80% of reasonable and customary veterinary fees |
|||||
Available to horses aged 30 days through 20 years | ||||||
Includes Racehorses | ||||||
120-day extension of benefits provided No limit on diagnostics | ||||||
No limit on duration of treatment or hospitalization days when medically necessary and veterinarian approved within the policy period | ||||||
6-month coverage relating to lameness | ||||||
Covers navicular, arthritis, and degenerative joint disease | ||||||
Any experimental, homeopathic, performance-enhancing treatments, joint injections, chiropractic work, acupuncture, farm call charge, animal transport fees, and pre-existing conditions are not covered | ||||||
Covers accident, injury, illness and disease | ||||||
Covers respiratory surgery | ||||||
Covers respiratory or breathing treatment | ||||||
Covers shockwave therapy up to $1,200 per unrelated occurrence | ||||||
Covers regenerative therapeutics, IRAP, Tildren and PRP therapies up to $3,000 per unrelated occurrence | $1,500 | |||||
FREE COLIC COVERAGE: We will provide $3,500 of free colic surgery coverage on every qualifying horse that we insure. All qualifying horses valued below $15,000 will be eligible for colic and surgical coverages which may be stacked. Major Medical is not an option. Coverage illustrated above effective 9/1/14 |
$7,500 Equine Medical/Surgical | $10,000 EquineMedical/Surgical | $15,000 Equine Medical/Surgical | $5,000 Zero Deductible Surgical | $5,000 Catastrophic Accident/Illness | |
---|---|---|---|---|---|
Premium | $425 | $525 | $625 | $150 | $300 |
Deductible | $400 | $400 | $400 | $0 | $375 |
Extension Period | 90 days | 90 days | 90 days | 30 days | 60 days |
Available for ages 31 days – 20 years |
|||||
No limit on duration of treatment for claimed condition during policy term | |||||
Horse’s value must be equal to or greater than the coverage limit selected | |||||
MEDICAL COLIC | |||||
SURGICAL COLIC | |||||
DIAGNOSTICS COVERAGE | |||||
No sub-limit or co-pay | |||||
$2,500 per claim/$4,000 aggregate limit | |||||
Coverage for MRI and bone scan | |||||
LAMENESS TREATMENT | |||||
No sub-limit or co-pay | |||||
$2,500 per claim/$4,000 aggregate limit | |||||
Shockwave, IRAP, PRP, Tildren, Stem-Cell | |||||
No coverage for lameness | |||||
GASTRIC ULCERS | |||||
No sub-limit or co-pay | |||||
No gastric ulcer coverage | |||||
Coverage illustrated above effective 9/1/14 |
The Best Horse Insurance for Your Family
As horse owners, we all want the best for our horses. We also know how quickly major medical expenses can accumulate and a visit to the veterinarian is never cheap. In the unfortunate event your horse is severely injured, shows signs of colic, or even requires surgery or hospitalization, horse insurance will allow you to make a decision based on what’s best for your horse’s health knowing you have coverage for major medical bills. The experienced equine specialists at Kay Cassell Equine Insurance will help you navigate the confusing world of equine insurance and compare horse insurance plans to ensure that you have the best horse insurance policy to protect your entire family… including those with four legs.
Some horses are valuable, many are priceless. Protect your investment and friend by insuring your horses with Kay Cassell Equine Insurance
Kay Cassell Equine Insurance has been serving the horse insurance industry since 1981. We personally serve all your equine insurance needs. We understand. We're horse owners too! The experienced staff at Kay Cassell Equine Insurance gives you personal attention and are knowledgeable about horse owners needs. To protect your horse investment or equine related activities, we write all of our policies with only A+rated domestic companies who have strong financial backgrounds and equine experience.